
1 & 2 Bedroom Apartments in Dallas, TX
The B2
2 Bed, 1 Bath · 728 sq ft · All bills paid
Floor Plan B2
Starting at $1,200/mo
All bills paid
12 apartments available now2Bedrooms
1Baths
728sq ft
Available apartments
| Apartment | Rent | Available | Apply |
|---|---|---|---|
| 303 | $1,200 | Now | Apply |
| 312 | $1,200 | Now | Apply |
| 319 | $1,200 | Now | Apply |
| 323 | $1,200 | Now | Apply |
| 401 | $1,200 | Now | Apply |
| 405 | $1,200 | Now | Apply |
| 414 | $1,200 | Now | Apply |
| 604 | $1,200 | Now | Apply |
| 606 | $1,200 | Now | Apply |
| 614 | $1,200 | Now | Apply |
| 619 | $1,200 | Now | Apply |
| 623 | $1,200 | Now | Apply |
Pricing and availability from our leasing system, updated November 5, 2026. All bills paid: rent includes utilities. Prices change daily and are subject to approval; other fees, such as parking, may apply.
Other floor plans

Floor plan drawing coming soon
Floor plan drawing coming soon
Ready to see your new home?
Schedule an in-person tour today. All bills paid.
